الطائرات
|
Types of aircraft used by the RJAF (including the Royal Squadron) since 1948 |
|
| Aerospatiale | Allouette III; Super Puma AS332M; TB20 |
| Airbus | A310/340 |
| Airspeed | Ambassador (ex Elisabethan) |
| Auster | AOP 5/AOP 6/AOP 7; Autocrat; Aiglet trainer |
| Beech | Bonanza |
| Bell | Cobra AH-1F; Huey UH-1H; 212 |
| Boeing | 727; 737 |
| Canadair | Challenger CL 604 |
| Casa | 101 Aviojet ; 212; 235; 295 |
| Cessna | T37B |
| Dassault | Falcon 20/50 |
| Dassault | Mirage F1 B/C/E |
| de Havilland | Tiger Moth DH 82 |
| de Havilland | Dragon Rapide DH 89 |
| de Havilland | Dove; Riley Dove |
| de Havilland | Vampire FB9/FB52/T11 |
| de Havilland | Chipmunk T10 |
| de Havilland | Heron DH 114 |
| Douglas | Dakota DC47A |
| Eurocopter | AS350B3/EC635 |
| Fairchild | C119K |
| General Dynamics | F16 A/B |
| GTAF | Goumhouriah training aircraft |
| Grumman | Gulfstream III/IV |
| Handley | Page Herald |
| Handley | Page Marathon |
| Hawker | Hunter F4/F6/FGA9/FR10/F60/T66/T70/F73/FGA73/FGA73A/FGA73B |
| Lockheed | Hercules C130B/C130H |
| Lockheed | F104A/B |
| Lockheed | Tri-star L1011-500 |
| McDonnell-Douglas | Hughes 500D/E |
| Messerschmitt | BO105; BK117 |
| MKEK |
ـgur trainers (Turkey) |
| North American | Harvard T2B |
| Northrop | F5A/B/F5E/F |
| Percival | Proctor V (never flew because of the wooden construction) |
| Rockwell | Sabreliner |
| Schweitzer | SA2-37A |
| Scottish Aviation | Bulldog |
| Sikorsky | Blackhawk S70A; UH-60; Spirit S76A/76B |
| Slingsby | Firefly T67 |
| Vickers | Viking; Varsity |
| Westland | Scout; Widgeon; Whirlwind |

















